CLASS TYPE 33

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS


An example of Diesel Class 33



ORIGINAL SPECIFICATION CLASS 33

POWER TYPE Diesel Electric
BUILDER Birmingham Railway Carriage & Wagon Co., Smethwick
WHEEL ARRANGEMENT Bo-Bo
WHEELBASE 39 ft
DIMENSIONS L. -50ft 9in W. - 9ft 3in H.-12ft 8in
WEIGHT 77 tonnes
WHEEL DIAMETER 3ft 7in
ENGINE Sulzer 8LDA28A
TRACTIVE EFFORT 45,000lbs
TRAIN BRAKES Dual (Air & Vacuum)
BRAKE FORCE 35 tonnes
FUEL CAPACITY 750 gals
POWER OUTPUT 1550hp
MAX SPEED 85mph
BUILT/ WITHDRAWN 1960/62 - 1964/2007
No. BUILT 98


SUB CLASSES

33/0 Original Specifications as above
33/1 Built 1965-66, with Push Pull control
33/2 Built 1962 ,Narrower width of 8ft 8inch

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS

LOCOMOTIVES IN CLASS

REGION
OR CLASS
REGION
No.
1948 No. 1957 No. TOPS No. RENUMBER STATUS LOCO FACTS
33/0 D6500 33001 Scrapped D6500 - 33001
33/0 D6501 33002 Preservation D6501 - 33002
33/0 D6502 Scrapped D6502
33/0 D6503 33003 Scrapped D6503 - 33003
33/0 D6504 33004 Scrapped D6504 - 33004
33/0 D6505 33001 Scrapped D6505 - 33005
33/0 D6506 33006 Scrapped D6506 - 33006
33/0 D6507 33007 Scrapped D6507 - 33007
33/0 D6508 33008 Preservation D6508 - 33008
33/0 D6509 33009 Scrapped D6509 - 33009
33/0 D6510 33010 Scrapped D6510 - 33010
33/1 D6511 33101 Scrapped D6511 - 33101
33/0 D6512 33011 Scrapped D6512 - 33011
33/1 D6513 33102 Preservation D6513 - 33102
33/1 D6514 33103 Preservation D6514 - 33103
33/0 D6515 33012 Preservation D6515 - 33012
33/1 D6516 33104 Scrapped D6516 - 33104
33/1 D6517 33105 Scrapped D6517 - 33105
33/0 D6518 33013 Scrapped D6518 - 33013
33/1 D6519 33106 Scrapped D6519 - 33106
33/1 D6520 33107 Scrapped D6520 - 33107
33/1 D6521 33108 Preservation D6521 - 33108
33/0 D6522 33014 Scrapped D6522 - 33014
33/0 D6523 33015 Scrapped D6523 - 33015
33/0 D6524 33016 Scrapped D6524 - 33016
33/1 D6525 33109 Preservation D65275 - 33109
33/0 D6526 33017 Scrapped D6526 - 33017
33/1 D6527 33110 Preservation D6527 - 33110
33/1 D6528 33111 Preservation D6528 - 33111
33/1 D6529 33112 Scrapped D6529 - 33112
33/0 D6530 33018 Preservation D6530 - 33018
33/1 D6531 33113 Scrapped D6531 - 33113
33/1 D6532 33114 Scrapped D65352 - 33114
33/1 D6533 33115 Scrapped D6533 - 331165
33/0 D6534 33019 Preservation D6534 - 33019
33/1 D6535 33116 Preservation D6535 - 33116
33/1 D6536 33117 Preservation D6536 - 33117
33/0 D6537 33020 Scrapped D6537 - 33020
33/1 D6538 33118 Scrapped D6538 - 33118
33/0 D6539 33021 Preservation D6539 - 33021
33/0 D6540 33022 Scrapped D6540 - 33022
33/0 D6541 33023 Scrapped D6541 - 33023
33/0 D6542 33024 Scrapped D6542 - 33024
33/0 D6543 33025 Preservation D6543 - 33025
33/0 D6544 33026 Scrapped D6544 - 33026
33/0 D6545 33027 Scrapped D6545 - 33027
33/0 D6546 33028 Scrapped D6546 - 33028
33/0 D6547 33029 Preservation D6547 - 33029
33/0 D6548 33030 Preservation D6548 - 33030
33/0 D6549 33031 Scrapped D6549 - 33031
33/0 D6550 33032 Scrapped D6550 - 33032
33/0 D6551 33033 Scrapped D6551 - 33033
33/0 D6552 33034 Scrapped D6552 - 33034
33/0 D6553 33035 Preservation D6553 - 33035
33/0 D6554 33036 Scrapped D6554 - 33036
33/0 D6555 33037 Scrapped D6555 - 33037
33/0 D6556 33038 Scrapped D6556 - 33038
33/0 D6557 33039 Scrapped D6557 - 33039
33/0 D6558 33040 Scrapped D6558 - 33040
33/0 D6559 33041 Scrapped D6559 - 33041
33/0 D6560 33042 Scrapped D6560 - 33042
33/0 D6561 33043 Scrapped D6561 - 33043
33/0 D6562 33044 Scrapped D6562 - 33044
33/0 D6563 33045 Scrapped D6563 - 33045
33/0 D6564 33046 Scrapped D6564 - 33046
33/0 D6565 33047 Scrapped D6565 - 33047
33/0 D6566 33048 Preservation D6566 - 33048
33/0 D6567 33049 Scrapped D6567 - 33049
33/0 D6568 33050 Scrapped D6568 - 33050
33/0 D6569 33051 Scrapped D6569 - 33051
33/0 D6570 33052 Preservation D6570 - 33052
33/0 D6571 33053 Preservation D6571 - 33053
33/0 D6572 33054 Scrapped D6572 - 33054
33/0 D6573 33055 Scrapped D6573 - 33055
33/0 D6574 33056 Scrapped D6574 - 33056
33/0 D6575 33057 Preservation D6575 - 33057
33/0 D6576 Scrapped D6576
33/0 D6577 33058 Scrapped D6577 - 33058
33/0 D6579 33060 Scrapped D6579 - 33060
33/1 D6580 33119 Scrapped D6580 - 33119
33/0 D6581 33061 Scrapped D6581 - 33061
33/0 D6582 33062 Scrapped D6582 - 33062
33/0 D6583 33063 Preservation D6583 - 33063
33/0 D6584 33064 Scrapped D6584 - 33064
33/0 D6585 33065 Preservation D6585 - 33065
33/2 D6586 33201 Preservation D6586 - 33201
33/2 D6587 33202 Preservation D6587 - 33202
33/2 D6588 33203 Scrapped D6588 - 33203
33/2 D6589 33204 Scrapped D6589 - 33204
33/2 D6590 33302
33205
Scrapped D6590 - 33205
33/2 D6591 33206 Scrapped D6591 - 33206
33/2 D6592 33207 Preservation D6592 - 33207
33/2 D6593 33208 Preservation D6593 - 33208
33/2 D6594 33209 Scrapped D6594 - 33209
33/2 D6595 33210 Scrapped D6595 - 33210
33/2 D6596 33211 Scrapped D6596 - 33211
33/2 D6597 33212 Scrapped D6597 - 33212


THIS PAGE WAS LAST UPDATED MARCH 2024

© 2024- to dieselalmanac.uk - all rights reserved