BRITISH RAIL CLASS 41 INTER CITY 125 DIESEL ELECTRIC POWER CAR TYPE 4 - Bo-Bo
RETURN TO LIST OF LOCO NUMBERS
POWER TYPE | Diesel Electric |
BUILDER | BR Engineering, Crewe |
WHEEL ARRANGEMENT | B0-Bo |
WHEELBASE | 42ft 4in |
DIMENSIONS | H-12ft 10in/ L-56ft 4in/ W-8ft 11in |
WEIGHT | 68.5 ton |
WHEEL DIAMETER | 3ft 4in |
ENGINE | Paxman Valenta 12RP200L |
TRAIN BRAKES | Air |
BRAKE FORCE | 49 tonnes |
FUEL CAPACITY | 1210gals |
POWER OUTPUT | 2250hp |
TRACTIVE EFFORT | 17980lb |
MAX SPEED | 125mph |
BUILT / WITHDRAWN | 1972/1982-88 | No. BUILT | 2 |
RETURN TO LIST OF LOCO NUMBERS
REGION OR CLASS |
REGION No. |
1948 No. | 1957 No. | TOPS No. | RENUMBER | STATUS | LOCO FACTS |
---|---|---|---|---|---|---|---|
41 HST | 41001 | 43000 | Preservation | 41001 - 43000 | |||
41 HST | 41002 | 43001 | Scrapped | 41002 - 43001 |