CLASS TYPE 70

GENERAL ELECTRIC DIESEL-ELECTRIC Co-Co

RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS


An example of Diesel Class 70


SPECIFICATIONS

POWER TYPE Diesel Electric
BUILDER General Electric, Erie, Pennsylvania, USA
70801 - Tolumsas, Turkey.
WHEEL ARRANGEMENT Co-Co
WHEELBASE
DIMENSIONS H-12ft 10in/ L-71ft 2.5in/ W-8ft 8in
WEIGHT 129 ton
WHEEL DIAMETER 42in
ENGINE General Electric/Jenbacher V16 GEJ616
TRAIN BRAKES Air, Dynamic
BRAKE FORCE 97.6 tonnes
FUEL CAPACITY 1320 gals
POWER OUTPUT 3686hp
TRACTIVE EFFORT 122,100lb
MAX SPEED 75mph
BUILT / WITHDRAWN 2009-14/ -
No. BUILT 36

SUB CLASSES

70/0 Freightliner Locomotives
70/8 Colas Rail Locomotives


RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS

LOCOMOTIVES IN CLASS

REGION
OR CLASS
REGION
No.
1948 No. 1957 No. TOPS No. RENUMBER STATUS LOCO FACTS
70/0 70001 Commercial 70001
70/0 70002 Commercial 70002
70/0 70003 Commercial 70003
70/0 70004 Commercial 70004
70/0 70005 Commercial 70005
70/0 70006 Commercial 70006
70/0 70007 Commercial 70007
70/0 70008 Commercial 70008
70/0 70009 Commercial 70009
70/0 70010 Commercial 70010
70/0 70011 Commercial 70011
70/0 70012 Damaged & Returned 70012
70/0 70013 Commercial 70013
70/0 70014 Commercial 70014
70/0 70015 Commercial 70015
70/0 70016 Commercial 70016
70/0 70017 Commercial 70017
70/0 70018 Commercial 70018
70/0 70019 Commercial 70019
70/0 70020 Commercial 70020
70/8 70801 Commercial 70801
70/8 70802 Commercial 70802
70/8 70803 Commercial 70803
70/8 70804 Commercial 70804
70/8 70805 Commercial 70805
70/8 70806 Commercial 70806
70/8 70807 Commercial 70807
70/8 70808 Commercial 70808
70/8 70809 Commercial 70809
70/8 70810 Commercial 70810
70/8 70811 Commercial 70811
70/8 70812 Commercial 70812
70/8 70813 Commercial 70813
70/8 70814 Commercial 70814
70/8 70815 Commercial 70815
70/8 70816 Commercial 70816
70/8 70817 Commercial 70817


RETURN TO LIST OF CLASS TYPES

RETURN TO LIST OF LOCO NUMBERS


THIS PAGE WAS LAST UPDATED Nov 2025

© 2024- to dieselalmanac.uk - all rights reserved